Asian Lacrosse Games – Chengdu 2026 : Schedule Announced (Updated April 17th, 2026)
APLU announces the schedule for the Asian Lacrosse Games – Chengdu 2026 (ALG – Chengdu) with 20 games being played across 5 days from April 21st to 25th.
Competition will take place at Dujiangyan Phoenix Stadium with medal games being played on the last day of the event.
All games will be live streamed on SpoLive (10 USD):
https://web.spo.live/tour/ZXrCUOUQi3?locale=en
Participating Teams (Updated April 17th, 2026)
- Men’s Teams (4): China, Hong Kong China, Saudi Arabia, Malaysia
- Women’s Teams (4): China, Hong Kong China, Pakistan, Singapore
Schedule (Updated April 17th, 2026)
| Start | End | # | Type | HOME (COLOR) | AWAY (WHITE) | |
| Day 1 April 21st | 10:00 | 10:30 | Opening Ceremony | |||
| 10:30 | 12:00 | M1 | Mens RR | China | Malaysia | |
| 12:00 | 13:30 | M2 | Mens RR | Hong Kong, China | Saudi Arabia | |
| 13:30 | 14:30 | Lunch Break | ||||
| 14:30 | 16:00 | W1 | Womens RR | China | Pakistan | |
| Day 2 April 22nd | 9:00 | 10:30 | W2 | Womens RR | Hong Kong, China | China |
| 10:30 | 12:00 | M3 | Mens RR | Saudi Arabia | Malaysia | |
| 12:00 | 13:00 | Lunch Break | ||||
| 13:00 | 14:30 | M4 | Mens RR | China | Hong Kong, China | |
| 14:30 | 16:00 | W3 | Womens RR | Hong Kong, China | Pakistan | |
| Day 3 April 23rd | 9:00 | 10:30 | W4 | Womens RR | Singapore | Pakistan |
| 10:30 | 12:00 | M5 | Mens RR | Malaysia | Hong Kong, China | |
| 12:00 | 13:00 | Lunch Break | ||||
| 13:00 | 14:30 | W5 | Womens RR | Hong Kong, China | Singapore | |
| 14:30 | 16:00 | M6 | Mens RR | Saudi Arabia | China | |
| Day 4 April 24th | 9:00 | 10:30 | M7 | Mens SF | Seed 1 | Seed 4 |
| 10:30 | 12:00 | W6 | Womens RR | Singapore | China | |
| 12:00 | 13:00 | Lunch Break | ||||
| 13:00 | 14:30 | M8 | Mens SF | Seed 2 | Seed 3 | |
| 14:30 | 16:00 | W7 | Womens SF | Seed 1 | Seed 4 | |
| 16:00 | 17:30 | W8 | Womens SF | Seed 2 | Seed 3 | |
| Day 5 April 25th | 9:00 | 10:30 | M9 | Mens 3rd | L M8 | L M7 |
| 10:30 | 12:00 | W9 | Womens 3rd | L W8 | L W7 | |
| 12:00 | 13:00 | Lunch Break | ||||
| 13:00 | 14:30 | W10 | Womens Final | W W7 | W W8 | |
| 14:30 | 16:00 | M10 | Mens final | W M7 | W M8 | |
| 16:00 | 17:00 | Closing Ceremony | ||||
